The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|
4900 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | ABS DIS | 0 | |
7428 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | ABS DIS | ||
5315 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | CON SUS S | 3 | |
5316 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | CON SUS S | 10 | |
8590 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 1 | |
2984 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 2 | |
2893 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 2 | |
2892 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 2 | |
7040 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 2 | |
7037 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 2 | |
8025 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 2 | |
1555 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
2229 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
3125 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
4201 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
5183 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
5485 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
7312 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 3 | |
2157 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
2002 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
4853 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
5250 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
6533 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
8661 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
8968 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
8643 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 4 | |
2985 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
5133 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6061 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6266 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6269 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6587 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6610 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6582 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6312 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
6612 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
7603 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
8543 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 5 | |
1488 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
1489 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
1921 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
1917 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
1995 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
2821 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
3131 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
3801 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
5072 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
5070 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
5774 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
6349 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
6800 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
7325 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
7623 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
8648 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
8739 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 6 | |
4023 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | |
4222 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | |
4535 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | |
5489 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | |
7633 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | |
7365 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | ||
8476 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 7 | |
2738 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
4397 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
5013 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
4999 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
5394 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
6714 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
6728 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
6865 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
6713 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 8 | |
3173 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
3546 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
3532 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
3548 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
5352 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
5354 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
5351 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
5012 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
5413 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
6852 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7016 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7192 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7039 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7038 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
6967 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7199 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
6515 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7041 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
6914 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
7625 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
8220 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
9090 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 9 | |
3159 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
3163 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
4121 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
6607 | 00 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
6628 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
6557 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
8091 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
8186 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
8173 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 10 | |
2496 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 11 | |
3133 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 11 | |
5003 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 11 | |
4947 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 11 | |
2497 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2349 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2502 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2228 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2448 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2345 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2344 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2235 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2347 | 15 | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | ||
2452 | 15 | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | ||
2162 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2158 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
1849 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3296 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3300 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3285 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3290 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3553 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3180 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2987 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
2986 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3207 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3208 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3531 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4267 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3926 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4221 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4205 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4217 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3921 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4175 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
3925 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4041 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5017 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4994 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4536 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5247 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5002 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5011 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5010 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
4774 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6030 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6029 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5719 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5620 | 00 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5547 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6297 | 11 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6024 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5553 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5554 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
5722 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6910 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6913 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6923 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6364 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6309 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6585 | 12 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
6318 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7627 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7628 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7630 | 13 | N | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7631 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7319 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7472 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7501 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8246 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8789 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8791 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8644 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8662 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8664 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8567 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8606 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8582 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8668 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8665 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
8646 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
9117 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 12 | |
7788 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 13 | |
7741 | 13 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 13 | |
7787 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 13 | |
7715 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 13 | |
7725 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | PROBN | 13 | |
7772 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | PROBN | 23 | |
2833 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0025 | 0 |
2230 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0025 | 3 |
5071 | 13 | M | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0025 | 6 |
3528 | 12 | F | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0050 | 0 |
4295 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0050 | 0 |
5393 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0050 | 0 |
4037 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0075 | 0 |
4216 | 15 | M | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0075 | 0 |
5367 | 15 | F | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0100 | 0 |
3181 | 14 | F | HABITUALLY ABSENT FROM SCHOOL | [FINE] | $0100 | 12 |
2605 | 14 | M | HABITUALLY ABSENT FROM SCHOOL | [OPEN] | DA 06 | 6 |
The dispositions digested in this report have been ranked in order of severity, i.e. by type of disposition, length of disposition, and length of probation in months. The order of severity used is ABS DIS (absolute discharge), CON DIS (conditional discharge), CON SUS S (suspended sentence), CSO (community service order alone), PROBN (probation alone), PROBN+CSO, [FINE], [OPEN] custody, [SECOPEN] (combination secure and open custody), and [SECURE] custody. RECORDC in some tables indicates whether or not the offender had a previous Youth Court record.
A full report containing non-identifying facts and details is available for a fee.
Return to Sentences Imposed on Young Offenders
Return to Stephen R. Biss home page
Return to The Great Young Offenders Act Debate
Return to The Young Offenders Act - Parent's Page
Advertisement. Any legal opinions expressed at this site relate to the Province of Ontario, Canada only. If you reside or carry on business in any other jurisdiction please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as formal legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein.
Copyright, 1997: Stephen R. Biss