The actual sentence imposed in any case will depend upon a number of factors. Please consult your lawyer so that you can carefully prepare for sentencing.
| CASENO | AGE | SEX | OFFENCE | DISPN | JAIL | PROBATN | RECORDC |
|---|---|---|---|---|---|---|---|
| 96 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | ABS DIS | 0 | No | ||
| 1724 | 00 | HIGHWAY TRAFFIC ACT OFFENCES | ABS DIS | 0 | No | ||
| 4576 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | ABS DIS | 0 | No | |
| 4735 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | ABS DIS | 0 | No | |
| 4549 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | ABS DIS | 0 | No | |
| 8160 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | ABS DIS | 0 | No | |
| 1796 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | CON DIS | HR 35 | 0 | No | |
| 1920 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | CON DIS | HR 35 | 6 | No |
| 1692 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | CON DIS | HR 50 | 0 | No | |
| 641 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | CON SUS S | 0 | Yes | ||
| 6396 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | CON SUS S | 12 | No | |
| 4292 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | CSO | HR 35 | 0 | Yes |
| 5875 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | FINE] | $0050 | 6 | No |
| 97 | 00 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 3 | No | ||
| 15 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 3 | Yes | ||
| 1570 | 16 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 3 | No | ||
| 5578 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 3 | No | |
| 8303 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 3 | No | |
| 1287 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 6 | No | ||
| 6494 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 6 | No | |
| 7286 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 6 | Yes | |
| 8140 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 6 | No | |
| 687 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 7 | No | ||
| 904 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 8 | Yes | ||
| 5564 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 8 | No | |
| 6520 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 8 | No | |
| 8242 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 10 | No | |
| 765 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | ||
| 1408 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | Yes | ||
| 1407 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | ||
| 4442 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | |
| 4443 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | |
| 5397 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | |
| 8376 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | |
| 8540 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | |
| 8314 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 12 | No | |
| 8319 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 18 | No | |
| 8231 | 14 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 24 | Yes | |
| 9071 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN | 24 | Yes | |
| 6054 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | DA 90 | 18 | Yes |
| 7506 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 15 | 6 | Yes |
| 8802 | 14 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 20 | 3 | No |
| 8169 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 20 | 12 | No |
| 4454 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 25 | 6 | No |
| 3001 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 25 | 9 | Yes |
| 763 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 30 | 3 | Yes | |
| 3394 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 35 | 6 | Yes |
| 3029 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 35 | 10 | No |
| 8949 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 40 | 24 | Yes |
| 2602 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 6 | No |
| 2082 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 6 | No |
| 3126 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 6 | No |
| 2847 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 6 | No |
| 7385 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 6 | No |
| 4479 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 9 | No |
| 3357 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 12 | No |
| 5434 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 12 | No |
| 6643 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 12 | No |
| 8403 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 12 | Yes |
| 3276 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 15 | No |
| 7414 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 50 | 18 | Yes |
| 1106 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 60 | 6 | No | |
| 1637 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 75 | 12 | No |
| 9066 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR 75 | 18 | Yes |
| 1827 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR100 | 12 | No | |
| 3044 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR100 | 12 | Yes |
| 3994 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR100 | 12 | No |
| 8293 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR100 | 24 | No |
| 1825 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | PROBN+CSO | HR150 | 12 | No | |
| 2353 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0005 | 0 | No |
| 2355 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0005 | 0 | No |
| 642 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No | |
| 643 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No | |
| 644 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No | |
| 1371 | 00 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No | |
| 1845 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 1846 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 1834 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No | |
| 2072 | 16 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 3713 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 4249 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 4080 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 4252 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 6103 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | No | |
| 6211 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | No | |
| 6471 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | No | |
| 6472 | 14 | N | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | No | |
| 8065 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 7897 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0025 | 0 | No |
| 4448 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0030 | 0 | No |
| 1187 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0035 | 0 | No | |
| 5033 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0035 | 0 | No |
| 2628 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0035 | 8 | No |
| 3174 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0040 | 0 | No |
| 4457 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0040 | 0 | No |
| 5857 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0040 | No | |
| 6009 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0040 | No | |
| 6405 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0040 | No | |
| 1370 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No | |
| 1703 | 16 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 1858 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 2159 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 2320 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 2057 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 2626 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 1901 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 1956 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 2822 | 00 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No | |
| 3813 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 3811 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 4368 | OO | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 4751 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 4876 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 6175 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | No | |
| 7196 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 6667 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | No | |
| 7507 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | Yes | |
| 8530 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 0 | No |
| 2319 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 6 | No |
| 4795 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0050 | 6 | No |
| 516 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0055 | 0 | No | |
| 515 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0055 | 0 | No | |
| 4147 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0055 | 0 | No |
| 4079 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0060 | 0 | No |
| 1233 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0070 | 0 | No | |
| 2721 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0070 | 0 | No |
| 3213 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0070 | 0 | No |
| 1051 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No | |
| 2176 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No |
| 2811 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No |
| 4074 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No |
| 3812 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No |
| 4553 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No |
| 4554 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 0 | No |
| 5748 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | Yes | |
| 5765 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | No | |
| 5471 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 6 | No |
| 6716 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0075 | 18 | No |
| 6683 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0079 | No | |
| 3004 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0080 | 0 | No |
| 2769 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0080 | 0 | Yes |
| 665 | 14 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | 0 | No | |
| 1720 | 15 | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | 0 | No | |
| 2129 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | 0 | No |
| 3175 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | 0 | No |
| 5453 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | 0 | No |
| 5943 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | Yes | |
| 4151 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0100 | 12 | No |
| 5501 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0120 | 0 | No |
| 5491 | 13 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0120 | 0 | No |
| 5663 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0120 | 0 | No |
| 4367 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0125 | 0 | Yes |
| 3954 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0125 | 0 | No |
| 4441 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0125 | 6 | No |
| 3236 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0150 | 0 | No |
| 2863 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0150 | 0 | No |
| 4922 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0175 | 0 | No |
| 2323 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0200 | 12 | No |
| 7278 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0240 | 12 | Yes |
| 3366 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [FINE] | $0250 | 0 | No |
| 3425 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | (TISR | 12 | No |
| 6041 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | (TISR | 24 | Yes |
| 2966 | 15 | F | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 07 | 12 | No |
| 8069 | 00 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 15 | 0 | Yes |
| 4246 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 18 | 0 | Yes |
| 2501 | 16 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 36 | 18 | No |
| 5763 | 13 | F | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 60 | 0 | No |
| 3365 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 60 | 12 | Yes |
| 3241 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 60 | 15 | No |
| 4237 | 15 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 60 | 15 | Yes |
| 6841 | 14 | M | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | DA 90 | 18 | Yes |
| 2734 | 14 | F | HIGHWAY TRAFFIC ACT OFFENCES | [OPEN] | MO 03 | 12 | Yes |
| 5767 |